Red Rock Scramble 5M and 5K Run October 05, 2008
Timing and scoring by Runlimited - www.footoftherockies.com
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME
===== ======= ===== ==== =================== ======= ======== ========
1 17:50 5:45 209 SCOTT KING 1/32 1/9 M,40-49
2 19:09 6:10 225 DARREN CLIFFERD 2/32 2/9 M,40-49
3 20:22 6:34 269 PETE BREY 3/32 3/9 M,40-49
4 20:34
6:37 208 DANIEL
5 21:22 6:53 217 VALERIE EIPPER 1/48 1/12 F,40-49
6 21:42 6:59 268 VANCE SARBAUGH 5/32 1/5 M,50-59
7 21:47 7:01 205 PHILIP DI ZEREGA 6/32 1/5 M,30-39
8 22:17 7:11 157 ERIC GILLELAND 7/32 2/5 M,30-39
9 22:28 7:14 272 PETER SANDERS 8/32 3/5 M,30-39
10 22:35 7:16 207 WOODY GREEN 9/32 2/5 M,50-59
11 22:53 7:22 266 ERNIE PETROCINE 10/32 3/5 M,50-59
12 23:29 7:34 282 MYRON MCCALLUM 11/32 5/9 M,40-49
13 23:36 7:36 281 HANNAH MCCALLUM 2/48 1/3 F,15-19
14 24:45 7:58 177 ELLIOTT SHIBLES 12/32 1/2 M,00-10
15 24:49 7:59 211 ANDREW KING 13/32 2/2 M,00-10
16 24:55 8:02 210 MADDIE KING 3/48 1/3 F,11-14
17 25:05 8:05 220 JOHAN LINDSTROM 14/32 1/3 M,20-29
18 26:06 8:24 267 JIM YATES 15/32 6/9 M,40-49
19 26:12 8:26 1721 LOCKETT WOOD 16/32 1/7 M,60-69
20 26:18 8:28 173 BLAIR NOWELL 4/48 2/12 F,40-49
21 26:38 8:35 170 INGAR LAMMERS 5/48 1/10 F,30-39
22 27:04 8:43 213 KELLY VOLL 6/48 2/10 F,30-39
23 27:05 8:43 212 KARIN BARCLAY 7/48 3/10 F,30-39
24 28:12 9:05 216 KEITH MOUNTAIN 17/32 2/7 M,60-69
25 28:50 9:17 154 RAYMOND FOXWORTH 18/32 2/3 M,20-29
26 29:17 9:26 172 JASON NELSON 19/32 7/9 M,40-49
27 29:18 9:26 188 ROSEMARY WENTLING 8/48 1/5 F,50-59
28 30:21 9:46 271 JEAN NISTICO 9/48 1/7 F,60-69
29 30:55 9:57 204 JAMES DI ZEREGA 20/32 3/7 M,60-69
30 31:42 10:12 182 SARAH STRUBEL 10/48 4/10 F,30-39
31 32:01 10:19 214 SARA KAGEY 11/48 1/3 F,20-29
32 32:29 10:28
215
33 33:59 10:57 180 SARAH STEINBECK 13/48 2/3 F,20-29
34 34:46 11:12 206 JESSICA EDGE 14/48 5/10 F,30-39
35 35:05 11:18 203 FAY DI ZEREGA 15/48 2/7 F,60-69
36 36:14 11:40 181 LYNN STROSSBURG 16/48 3/12 F,40-49
37 36:54 11:53 164 AIYANA IRWIN 17/48 2/3 F,11-14
38 37:00 11:55 165 TIMOTHY IRWIN 21/32 8/9 M,40-49
39 37:08 11:58 275 KAITLIN AKERS 18/48 2/3 F,15-19
40 37:09 11:58 276 RANDALL AKERS 22/32 4/5 M,50-59
41 38:21 12:21 166 JUNITA JOHANNES 19/48 3/5 F,50-59
42 38:34 12:25 169 VIRGINIA LAFOLLETTE 20/48 3/7 F,60-69
43 38:50 12:30 286 AVARO MELARA 23/32 3/3 M,20-29
44 39:53 12:51 190 ANITA RAE 21/48 4/5 F,50-59
45 40:19 12:59 197 DANIELLE BUCKLEY 22/48 3/3 F,20-29
46 40:34 13:04 153 GWEN EVANS 23/48 4/12 F,40-49
47 41:00 13:12 191 TONI ATKINSON 24/48 4/7 F,60-69
48 41:05 13:14 176 EUNICE SHEPHARD 25/48 1/2 F,70-99
49 42:07 13:34 183 ANDREA TEBOLT 26/48 6/10 F,30-39
50 42:16 13:36
223
51 43:10 13:54 178 GRACE SHIBLES 28/48 1/2 F,00-10
52 43:14 13:55 184 JILL TOMPKINS 29/48 6/12 F,40-49
53 43:44 14:05 221 KEN WRIGHT 24/32 1/1 M,70-99
54 44:31 14:20
185 ANNAMARIE
55 45:30 14:39 278 DONNA ROBERTS 31/48 5/5 F,50-59
56 46:11 14:52
186
57 46:13 14:53 158 ELDON HAINES 25/32 4/7 M,60-69
58 46:16 14:54 279 GENE ROBERTS 26/32 5/7 M,60-69
59 47:09 15:11 200 THERESA CORDOVA 33/48 6/7 F,60-69
60 47:39 15:21 195 HOPE BEATTE 34/48 8/10 F,30-39
61 50:39 16:19 161 ANNA HUCKABEE 35/48 2/2 F,00-10
62 50:44 16:20 280 SARAH ECHO HAWK VER 36/48 9/10 F,30-39
63 50:51 16:22 162 GREG HUCKABEE 27/32 5/5 M,50-59
64 53:50 17:20 222 RUTH WRIGHT 37/48 2/2 F,70-99
65 54:33 17:34 174 EDWINA PACIS 38/48 7/12 F,40-49
66 54:49 17:39 175 MICHAEL PACIS 28/32 9/9 M,40-49
67 55:05 17:44 189 MONTOYA WHITEMAN 39/48 8/12 F,40-49
68 55:18 17:48 167 RICHARD JOHANNES 29/32 6/7 M,60-69
69 55:20 17:49 187 GEORGE VIGIL 30/32 7/7 M,60-69
70 58:37 18:52 194 SIOBHAN BALES-HEIST 40/48 3/3 F,15-19
71 58:37 18:52 285 NICKY RASMUSEN 41/48
72 1:00:47 19:34 277 MICHELLE MCCALLUM 42/48 9/12 F,40-49
73 1:01:47 19:54 218 BRYAN WIEHARDT 31/32 4/5 M,30-39
74 1:01:47 19:54 219 WENDY WICHARDT 43/48 10/12 F,40-49
75 1:02:13 20:02 192 CHLEO BALES-HEISTER 44/48 3/3 F,11-14
76 1:02:16 20:03 193 JENNIFER BALES-HEIS 45/48 11/12 F,40-49
77 1:02:16 20:03 198 MARY JANE CALVERT 46/48 10/10 F,30-39
78 1:03:48 20:32 179 DAUREEN SINNER 47/48 12/12 F,40-49
79 1:09:43 22:27 273 BOBBIE HEISTERKAMP 48/48 7/7 F,60-69
80 1:09:43 22:27 274 CHARLIE HEISTERKAMP 32/32 5/5 M,30-39
5K RUN MALE OVERALL:
1 209 SCOTT KING 17:50
5K RUN FEMALE OVERALL:
1 217 VALERIE EIPPER 21:22
Red Rock Scramble 5M and 5K Run
October 05, 2008
1 177 ELLIOTT SHIBLES 24:45
2 211 ANDREW KING 24:49
5K RUN MALE 20 - 29:
1 220 JOHAN LINDSTROM 25:05
2 154 RAYMOND FOXWORTH 28:50
5K RUN MALE 30 - 39:
1 205 PHILIP DI ZEREGA 21:47
2 157 ERIC GILLELAND 22:17
5K RUN MALE 40 - 49:
1 225 DARREN CLIFFERD 19:09
2 269 PETE BREY 20:22
5K RUN MALE 50 - 59:
1 268 VANCE SARBAUGH 21:42
2 207 WOODY GREEN 22:35
5K RUN MALE 60 - 69:
1 1721 LOCKETT WOOD 26:12
2 216 KEITH MOUNTAIN 28:12
5K RUN MALE 70 - 79:
1 221 KEN WRIGHT 43:44
5K RUN MALE 80 - 99:
5K RUN FEMALE 0 - 19:
1 281 HANNAH MCCALLUM 23:36
2 210 MADDIE KING 24:55
5K RUN FEMALE 20 - 29:
1 214 SARA KAGEY 32:01
2 180 SARAH STEINBECK 33:59
5K RUN FEMALE 30 - 39:
1 170 INGAR LAMMERS 26:38
2 213 KELLY VOLL 27:04
5K RUN FEMALE 40 - 49:
1 173 BLAIR NOWELL 26:18
2 181
5K RUN FEMALE 50 - 59:
1 188 ROSEMARY WENTLING 29:18
2 215 PAM MOUNTAIN 32:29
5K RUN FEMALE 60 - 69:
1 271 JEAN NISTICO 30:21
2 203 FAY DI ZEREGA 35:05
5K RUN FEMALE 70 - 79:
5K RUN FEMALE 80 - 99:
1 176 EUNICE SHEPHARD 41:05
2 222 RUTH WRIGHT 53:50
--------------------------
Overall Results for the 5M Run
OVERALL GENDER DIVISION
PLACE TIME
===== ======= ===== ==== =================== ======= ======== ========
1 27:09 5:26 1716 ANDY
2 28:07 5:38 1681 NATHAN RICE 2/42 1/3 M,15-19
3 28:26 5:41 1647 TOBY FRANKS 3/42 1/3 M,20-29
4 28:52 5:47 1687 ERIC HENSON 4/42 1/18 M,30-39
5 29:37 5:56 1700 PAUL STRODE 5/42 2/8 M,40-49
6 30:01 6:01 1637 ROSS BRYANT 6/42 2/18 M,30-39
7 30:33 6:07 1693 KOH NISHIMURA 7/42 3/18 M,30-39
8 30:37 6:08 1689 JOHN VICTORIA 8/42 1/7 M,50-59
9 31:00 6:12 1691 Q CHAN 1/46 1/14 F,30-39
10 31:00 6:12 1692 HIROYAKI FIUJII 9/42 4/18 M,30-39
11 31:31 6:19 1639 STACEY CHAMBERLAIN 2/46 2/14 F,30-39
12 32:05 6:25 1702 KRAIG KOSKI 10/42 3/8 M,40-49
13 32:10 6:26 1683 LESIA ATKINSON 3/46 1/11 F,40-49
14 32:22 6:29 1656 PETER LEHMAN 11/42 5/18 M,30-39
15 32:33 6:31 1649 LISA GOLDSMITH 4/46 2/11 F,40-49
16 32:40 6:32 1630
CHERYL
17 32:41 6:33 1686 JAMIE SCHIEL 6/46 1/9 F,20-29
18 32:57 6:36 1684 SARAH KRAKOFF 7/46 3/11 F,40-49
19 33:13 6:39 1667 RICHARD SANDOVAL 12/42 2/7 M,50-59
20 33:37 6:44 1694 JOHN VAN
21 33:41 6:44 1678 SHERI WRIGHT 8/46 4/11 F,40-49
22 35:27 7:06 1713 ERIC TRAVER 14/42 2/3 M,20-29
23 35:36 7:08 1729 CARLO PEREZ 15/42 4/8 M,40-49
24 35:40 7:08 1680 DENNIS CALLAHAN 16/42 7/18 M,30-39
25 36:03 7:13 1719 MIKE PRIDDY 17/42 8/18 M,30-39
26 36:08 7:14 1635 BRIAN BEATTE 18/42 9/18 M,30-39
27 36:22 7:17 1634 TODD BAXTER 19/42 5/8 M,40-49
28 36:33 7:19 1712 SARAH BOND 9/46 3/14 F,30-39
29 36:55 7:23 1688 BILL DEPAEMELAERE 20/42 10/18 M,30-39
30 37:31 7:31 1674
31 37:46 7:34 1707 MEGAN FRANKS 10/46 2/9 F,20-29
32 38:08 7:38 1720 TISHA WOOD 11/46 1/8 F,50-59
33 38:34 7:43 1718 JAY STOTT 22/42 11/18 M,30-39
34 38:45 7:45 1671 CONNIE SULLIVAN 12/46 4/14 F,30-39
35 39:28 7:54 1631 LARRY AVERY 23/42 1/3 M,60-69
36 39:43 7:57 1640 STEVE CORCORAN 24/42 3/7 M,50-59
37 39:48 7:58 1695
38 39:49 7:58 1727 THOMAS WILLIES 26/42 13/18 M,30-39
39 39:53 7:59 1632 AMANDA BAMMANN 13/46 3/9 F,20-29
40 40:19 8:04 1660 JOHN MORRISON 27/42 4/7 M,50-59
41 40:36 8:08 1711 JOHN BLASER 28/42 6/8 M,40-49
42 40:52 8:11 1708 ALICIA BRILLON 14/46 5/11 F,40-49
43 41:03 8:13 1665 ANDREA RIECK 15/46 4/9 F,20-29
44 41:24 8:17 1706 RIMA LURIE 16/46 2/3 F,60-69
45 41:45 8:21 1696 KYLE RENNER 29/42 2/3 M,15-19
46 41:45 8:21 1670
47 42:12 8:27 1690 ROBERT PYLE 31/42 7/8 M,40-49
48 42:16 8:28 1633 STEPHANIE BASILE 17/46 5/9 F,20-29
49 42:27 8:30 1664 ANDREA REX 18/46 6/9 F,20-29
50 42:52 8:35 1697 MARK
STEVENS 32/42 5/7
M,50-59
51 43:10 8:38 1701 RICHARD BENNETT 33/42 2/3 M,60-69
52 43:13 8:39 1677 CHRISTOPHER WHITE 34/42 14/18 M,30-39
53 43:16 8:40 1663 CHRIS REINHOLT 35/42 15/18 M,30-39
54 43:21 8:41 1636 DAVE BERREMAN 36/42 8/8 M,40-49
55 44:36 8:56 1645 ANNE DOUD 19/46 6/11 F,40-49
56 45:06 9:02 1704 GREG WHITE 37/42 16/18 M,30-39
57 45:07 9:02 1705 LISA MARENCO 20/46 5/14 F,30-39
58 45:18 9:04 1654 CORINE KNUDSEN 21/46 3/3 F,60-69
59 45:32 9:07 1661 MARION MORRISON 22/46 7/11 F,40-49
60 45:35 9:07 1723 MARYSUE HUCKABEE 23/46 2/8 F,50-59
61 45:40 9:08 1685 CAROL SCHIEL 24/46 3/8 F,50-59
62 45:40 9:08 1668 ABBY SCOTT 25/46 7/9 F,20-29
63 45:50 9:10 1644
64 46:21 9:17 1728 AMANDA CRONIN 26/46 6/14 F,30-39
65 46:39 9:20 1703 VICKY SANTIBANEZ 27/46 7/14 F,30-39
66 47:08 9:26 1673 STEPHANIE VAN HORN 28/46 8/9 F,20-29
67 47:11 9:27 1714 EMILY PERRY 29/46 9/9 F,20-29
68 47:16 9:28 1628 LINDA ADAM-HALL 30/46 4/8 F,50-59
69 47:28 9:30 1682 STACEY BRAGENBERG 31/46 8/14 F,30-39
70 47:51 9:35 1651 MARY HILL 32/46 5/8 F,50-59
71 48:03 9:37 1650
72 48:28 9:42 1715 KIRSTAN RUIZ 33/46 9/14 F,30-39
73 48:44 9:45 1698 STEPHEN
74 48:48 9:46 1659 BRANDY
75 49:53 9:59 1710 ETHAN STEMM 41/42 17/18 M,30-39
76 50:52 10:11 1679 LINDA YOULIOS 35/46 8/11 F,40-49
77 51:09 10:14 1699 MONICA BERREMAN 36/46 9/11 F,40-49
78 53:18 10:40 1717 ELLIE WELDON 37/46 6/8 F,50-59
79 54:49 10:58 1722 LISA YELLOW EAGLE 38/46 11/14 F,30-39
80 55:26 11:06 1652 GAIL JOHNSON 39/46 12/14 F,30-39
81 55:26 11:06 1666 LAURA ROVNER 40/46 10/11 F,40-49
82 57:40 11:32 1641 WILLIS CORCORAN 41/46 7/8 F,50-59
83 57:59 11:36 1646 BARBARA FIELD 42/46 1/1 F,70-99
84 58:34 11:43 1643 KRISTEN CORDOVA 43/46 11/11 F,40-49
85 59:46 11:58 1676 GEORGETTE VIGIL 44/46 13/14 F,30-39
86 1:05:52 13:11 1709 TERRY LOGAN 45/46 8/8 F,50-59
87 1:05:53 13:11 1669 ELLEN SHEKER 46/46 14/14 F,30-39
88 1:11:25 14:17 1642 DAMIAN CORDOVA 42/42 18/18 M,30-39
5M RUN MALE OVERALL - Course Record!:
1 1716 ANDY
5M RUN FEMALE OVERALL:
1 1691 Q CHAN 31:00
5M RUN MALE 0 - 19:
1 1681 NATHAN RICE 28:07
2 1696 KYLE RENNER 41:45
5M RUN MALE 20 - 29:
1 1647 TOBY FRANKS 28:26
2 1713 ERIC TRAVER 35:27
5M RUN MALE 30 - 39:
1 1687 ERIC HENSON 28:52
2 1637 ROSS BRYANT 30:01
5M RUN MALE 40 - 49:
1 1700 PAUL STRODE 29:37
2 1702 KRAIG KOSKI 32:05
5M RUN MALE 50 - 59:
1 1689 JOHN VICTORIA 30:37
2 1667 RICHARD SANDOVAL 33:13
5M RUN MALE 60 - 69:
1 1631 LARRY AVERY 39:28
2 1701 RICHARD BENNETT 43:10
5M RUN MALE 70 - 79:
5M RUN MALE 80 - 99:
-----------------------------
5M RUN FEMALE 0 - 19:
5M RUN FEMALE 20 - 29:
1 1686 JAMIE SCHIEL 32:41
2 1707 MEGAN FRANKS 37:46
5M RUN FEMALE 30 - 39:
1 1639 STACEY CHAMBERLAIN 31:31
2 1712 SARAH BOND 36:33
5M RUN FEMALE 40 - 49:
1 1683 LESIA ATKINSON 32:10
2 1649 LISA GOLDSMITH 32:33
5M RUN FEMALE 50 - 59:
1 1720 TISHA WOOD 38:08
2 1723 MARYSUE HUCKABEE 45:35
5M RUN FEMALE 60 - 69:
1 1630 CHERYL
2 1706 RIMA LURIE 41:24
5M RUN FEMALE 70 - 79:
1 1646 BARBARA FIELD 57:59
5M RUN FEMALE 80 - 99: